<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: labwork&#8230; rd: Masks to Shapes</title>
	<atom:link href="http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/</link>
	<description>refine+definition+factory = where ideas go to be refined</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jeff Almasol</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-39315</link>
		<dc:creator>Jeff Almasol</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-39315</guid>
		<description>hi lee... you should just need to select a layer that has masks on it, then run this script.

:jeff</description>
		<content:encoded><![CDATA[<p>hi lee&#8230; you should just need to select a layer that has masks on it, then run this script.</p>
<p>:jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-39308</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-39308</guid>
		<description>just downloaded your script but how do you use it? Prob stupid question i know!

Thanks

Lee</description>
		<content:encoded><![CDATA[<p>just downloaded your script but how do you use it? Prob stupid question i know!</p>
<p>Thanks</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Almasol</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-36748</link>
		<dc:creator>Jeff Almasol</dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-36748</guid>
		<description>hey pete... glad to hear it was useful. cheers!</description>
		<content:encoded><![CDATA[<p>hey pete&#8230; glad to hear it was useful. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Menich</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-36724</link>
		<dc:creator>Pete Menich</dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-36724</guid>
		<description>Hey Jeff

This script totally saved my butt today.

many thanks!

Pete</description>
		<content:encoded><![CDATA[<p>Hey Jeff</p>
<p>This script totally saved my butt today.</p>
<p>many thanks!</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Almasol</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-31359</link>
		<dc:creator>Jeff Almasol</dc:creator>
		<pubDate>Thu, 07 Apr 2011 04:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-31359</guid>
		<description>hi jeroen... sounds like nice enhancements. no need to send it to me. i&#039;m glad you&#039;re able to find it helpful for your needs.</description>
		<content:encoded><![CDATA[<p>hi jeroen&#8230; sounds like nice enhancements. no need to send it to me. i&#8217;m glad you&#8217;re able to find it helpful for your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Schellekens</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-31269</link>
		<dc:creator>Jeroen Schellekens</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-31269</guid>
		<description>Hello Jeff, I discovered your great Masks-to-shapes script today.
For personal usage I made 2 small modifications to your script that was necessary for a project I am working on. Maybe you or others are interested:

1. Convert each mask to an individual Shape layer. This makes it possible to give each shape layer its own sets of effects, instead of all effects are applied to a single shape layer (which was needed in my project).

2. Add a Fill property to each created shape (using greyscale tints that increase in brightness each layer). This saves a lot of time if you have many Illustrator objects to copy-paste and where Illustrator object has a large set of shapes (in my case &gt; 40).

If useful, just let me know I can send/share it.
FYI - of course I&#039;m not spreading this modified code since it is originally your creation!</description>
		<content:encoded><![CDATA[<p>Hello Jeff, I discovered your great Masks-to-shapes script today.<br />
For personal usage I made 2 small modifications to your script that was necessary for a project I am working on. Maybe you or others are interested:</p>
<p>1. Convert each mask to an individual Shape layer. This makes it possible to give each shape layer its own sets of effects, instead of all effects are applied to a single shape layer (which was needed in my project).</p>
<p>2. Add a Fill property to each created shape (using greyscale tints that increase in brightness each layer). This saves a lot of time if you have many Illustrator objects to copy-paste and where Illustrator object has a large set of shapes (in my case &gt; 40).</p>
<p>If useful, just let me know I can send/share it.<br />
FYI &#8211; of course I&#8217;m not spreading this modified code since it is originally your creation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michał Krut</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-27325</link>
		<dc:creator>Michał Krut</dc:creator>
		<pubDate>Tue, 21 Dec 2010 00:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-27325</guid>
		<description>Thanks for that scrip it works great on CS3 even on coplex shapes. If you want see my work when i use your script go to my folio on http://michalkrut.blogspot.com/. Thx again.</description>
		<content:encoded><![CDATA[<p>Thanks for that scrip it works great on CS3 even on coplex shapes. If you want see my work when i use your script go to my folio on <a href="http://michalkrut.blogspot.com/" rel="nofollow">http://michalkrut.blogspot.com/</a>. Thx again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Almasol</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-26362</link>
		<dc:creator>Jeff Almasol</dc:creator>
		<pubDate>Sat, 20 Nov 2010 05:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-26362</guid>
		<description>dane... what&#039;s happening? as for keyframes, was that link (from james clark, on this page) going to do what you need?</description>
		<content:encoded><![CDATA[<p>dane&#8230; what&#8217;s happening? as for keyframes, was that link (from james clark, on this page) going to do what you need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-26319</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Thu, 18 Nov 2010 19:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-26319</guid>
		<description>I can&#039;t seem to get that MasktoShapes-animation script to work right... I&#039;m on CS5.  If this were updated with an ability to match keyframed masks (even without interpolation), I think it&#039;d make a lot of people happy.  Great script!  Thanks!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get that MasktoShapes-animation script to work right&#8230; I&#8217;m on CS5.  If this were updated with an ability to match keyframed masks (even without interpolation), I think it&#8217;d make a lot of people happy.  Great script!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Clark</title>
		<link>http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/comment-page-1/#comment-25549</link>
		<dc:creator>James Clark</dc:creator>
		<pubDate>Mon, 18 Oct 2010 13:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redefinery.com/blog/20071007_labwork-rd-masks-to-shapes/#comment-25549</guid>
		<description>I found your script very usefull, and for my own use added in a loop to copy the keyframes from the mask to the new shape. 

I can&#039;t see any problems with it and it worked for me. But maybe there are some flaws.

Here is the script with the added feature anyway: http://dl.dropbox.com/u/7304207/rd_MasksToShapes_animation.jsx</description>
		<content:encoded><![CDATA[<p>I found your script very usefull, and for my own use added in a loop to copy the keyframes from the mask to the new shape. </p>
<p>I can&#8217;t see any problems with it and it worked for me. But maybe there are some flaws.</p>
<p>Here is the script with the added feature anyway: <a href="http://dl.dropbox.com/u/7304207/rd_MasksToShapes_animation.jsx" rel="nofollow">http://dl.dropbox.com/u/7304207/rd_MasksToShapes_animation.jsx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

